Gildan Unisex Tee | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Letter Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
![]() |
Length (shoulder to hem) | 25 | 26 | 27 | 27.5 | 30 | 30 | 31 | 31 |
Chest (fullest part) | 36 | 39 | 43 | 48 | 52 | 56 | 60 | 64 | |
Waist | 31 | 34 | 38 | 44 | 49 | 53 | 57 | 61 | |
High Hip | 35 | 39 | 42 | 47 | 51 | 57 | 62 | 66 | |
Shoulder to shoulder in front | 17 | 18.5 | 20 | 22.5 | 24 | 27 | 31.5 | 30 |
Gildan Unisex Tee | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Letter Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
![]() |
Length (shoulder to hem) | 64 | 66 | 69 | 70 | 76 | 76 | 79 | 79 |
Chest (fullest part) | 91 | 99 | 109 | 122 | 132 | 142 | 152 | 163 | |
Waist | 79 | 86 | 97 | 112 | 124 | 135 | 145 | 155 | |
High Hip | 89 | 99 | 107 | 119 | 130 | 145 | 157 | 168 | |
Shoulder to shoulder in front | 43 | 47 | 51 | 57 | 61 | 69 | 80 | 76 |
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2X | 26 | 32 |
3X | 28 | 33 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 45.72 | 71.12 |
M | 50.8 | 73.66 |
L | 55.88 | 76.2 |
XL | 60.96 | 78.74 |
2XL | 66.04 | 81.28 |
3XL | 71.12 | 83.82 |
*Chest is measured 1" down from the armhole (1/2 measurement). *Length is measured in a straight line at point where neck trim meets body to bottom of garment (including any bottom trim).
This updated unisex essential fits like a well-loved favorite, featuring a crew neck, short sleeves and designed with superior Airlume combed and ring-spun cotton that acts as the best blank canvas for printing. Offered in a variety of solid and heather cvc colors.
© COPYRIGHT SUNFROG.COM 2019