* All measurements are one side of the shirt only.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18.5 | 19.75 | 21 |
Across Shoulders Tolerance | .5 | .5 | .5 | .5 | .5 | .5 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5.75 | 6 | 6.25 | 6.25 | 6.75 | 7 |
Sleeve Length (From Center Back) | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 38 | 41 | 43 | 47 | 50 | 53 |
Across Shoulders Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 65 | 66 | 69 | 71 | 72 | 74 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 44 | 49 | 54 | 59 | 64 | 69 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 15 | 15 | 16 | 16 | 17 | 18 |
Sleeve Length (From Center Back) | 34 | 36 | 37 | 40 | 43 | 44 |
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 16 | 26.25 |
M | 16.75 | 26.75 |
L | 17.75 | 27.375 |
XL | 18.75 | 28 |
2XL | 19.75 | 28.625 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 40.64 | 66.67 |
M | 42.54 | 67.94 |
L | 45.08 | 69.53 |
XL | 47.62 | 71.12 |
2XL | 50.16 | 72.70 |
*Chest is measured 1" down from the armhole (1/2 measurement). *Length is measured in a straight line at point where neck trim meets body to bottom of garment (including any bottom trim).
The Bella 6004 Women's Favorite T-Shirt is made with 100% Combed Ring-Spun Cotton with 30 singles. The baby jersey knit makes for a very soft t-shirt! This tee has short-sleeves, a crew neck, a longer body length and shoulder taping. It is the perfect classic women's tee!
According to customer feedback, fitted shirts sizing runs smaller than normal.
© COPYRIGHT SUNFROG.COM 2019