* All measurements are one side of the shirt only.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 71 | 74 | 76 | 79 | 81 | 84 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 46 | 51 | 56 | 61 | 66 | 71 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length (From Center Back) | 85 | 89 | 93 | 97 | 100 | 104 |
© COPYRIGHT SUNFROG.COM 2019