SIZE | CHEST in | LENGTH in |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2X | 26 | 32 |
3X | 28 | 33 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 45.72 | 71.12 |
M | 50.8 | 73.66 |
L | 55.88 | 76.2 |
XL | 60.96 | 78.74 |
2XL | 66.04 | 81.28 |
3XL | 71.12 | 83.82 |
*Chest is measured 1" down from the armhole (1/2 measurement). *Length is measured in a straight line at point where neck trim meets body to bottom of garment (including any bottom trim).
This updated unisex essential fits like a well-loved favorite, featuring a crew neck, short sleeves and designed with superior Airlume combed and ring-spun cotton that acts as the best blank canvas for printing. Offered in a variety of solid and heather cvc colors.
© COPYRIGHT SUNFROG.COM 2021