Size Guide
Garment measurements taken laid flat. These are the dimensions of the shirt, not your body.
How to measure
Chest
Lay the garment flat. Measure straight across the front, from armpit to armpit.
Body length
Measure from the high point of the shoulder down to the bottom hem.
Sleeve
Tees: shoulder seam to cuff. Hoodies and crewnecks: center back of the neck to cuff.
T-Shirt
A modern unisex tee with a standard fit. Size up if you want a looser drape.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 16 | 26 | 7 |
| S | 18 | 28 | 7.5 |
| M | 20 | 29 | 8 |
| L | 22 | 30 | 8.5 |
| XL | 24 | 31 | 9 |
| 2XL | 26 | 32 | 9.5 |
| 3XL | 28 | 33 | 10 |
| 4XL | 30 | 34 | 10.5 |
| 5XL | 32 | 35 | 11 |
Available to order: S to 3XL. Measurements may vary by up to 1 in.
Hoodie
A classic heavyweight hoodie. True to size for a regular fit; size up for an oversized look.
| Size | Chest (in) | Length (in) | Sleeve CB (in) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Available to order: S to 3XL. Measurements may vary by up to 1 in.
Crewneck
A classic heavyweight crewneck. True to size for a regular fit; size up for an oversized look.
| Size | Chest (in) | Length (in) | Sleeve CB (in) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Available to order: S to 3XL. Measurements may vary by up to 1 in.
Tank Top
A racerback tank with a closer fit through the chest. Size up if you prefer more room.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 14 | 26.75 |
| S | 15 | 27.375 |
| M | 16 | 28 |
| L | 17 | 28.625 |
| XL | 18 | 29.25 |
| 2XL | 19 | 29.875 |
Available to order: XS to 2XL. Measurements may vary by up to 0.5 in.